Hosts of New World species of Siricidae are summarized from Cameron (1965), Middlekauff (1960), Ries (1951), Smith (1979) and specimens studied in collections. In the list below we have rearing records of New World Siricidae from 13 plant families and 76 plant species. The host cited is the plant on which the larvae actually fed or the female was found ovipositing, plant species on which adults were found resting are not included. For accidentally introduced siricid species, we consider only host plant records with plant species native or introduced to North America, and host plant genus records from the Palaearctic found also in North America as native or ornamental plant genera. In the “Hosts” section under each species of siricid species treated, we list the plant species attacked and, when possible, we add in parenthesis the number of specimens we have recorded from a given host. We also include published records if we are confident about the accuracy of the published siricid name.
SPECIES | INSECT SPECIES | COMMENTS |
CUPRESSACEAE | ||
Chamaecyparis sp. | Urocerus gigas (Linnaeus) | Introduced into Argentina, Brazil, Chile |
Cupressus macrocarpa | Sirex areolatus (Cresson) | |
Sirex behrensii (Cresson) | ||
Sirex californicus (Ashmead) | ||
Xeris tarsalis (Cresson) | ||
Juniperus occidentalis | Sirex areolatus (Cresson) | |
Xeris tarsalis (Cresson) | ||
Juniperus scopulorum | Sirex areolatus (Cresson) | |
Calocedrus decurrens | Sirex areolatus (Cresson) | |
Urocerus californicus Norton | ||
Xeris indecisus (Macgillivray) | ||
Xeris tarsalis (Cresson) | ||
Sequoia sempervirens | Sirex areolatus (Cresson) | |
Thuja sp. | Sirex areolatus (Cresson) | |
Thuja occidentalis | Urocerus flavicornis (Fabricius) | |
Thuja plicata | Sirex nitidus (T. W. Harris) | Suspect or rare occurrence |
Urocerus albicornis (Fabricius) | ||
Xeris tarsalis (Cresson) | ||
Taxodium distichum | Sirex areolatus (Cresson) | |
Urocerus taxodii (Ashmead) | ||
![]() |
||
PINACEAE | ||
Abies sp. | Sirex cyaneus Fabricius | |
Sirex longicauda Middlekauff | ||
Urocerus gigas (Linnaeus) | Introduced into Argentina, Brazil, Chile | |
Urocerus sah (Mocsáry) | Introduced into eastern North America | |
Xeris indecisus (MacGillivray) | ||
Abies amabilis | Sirex abietinus Goulet, n. sp. | |
Sirex varipes Walker | ||
Urocerus albicornis (Fabricius) | ||
Abies balsamea | Sirex cyaneus Fabricius | |
Sirex longicauda Middlekauff | ||
Sirex nitidus (T. W. Harris) | Rare occurrence | |
Urocerus albicornis (Fabricius) | ||
Urocerus californicus Norton | ||
Urocerus cressoni Norton | ||
Xeris caudatus (Cresson) | ||
Xeris melancholicus (Westwood) | ||
Abies concolor | Sirex longicauda Middlekauff | |
Sirex abietinus Goulet, n. sp. | ||
Urocerus californicus Norton | ||
Urocerus flavicornis Fabricius | ||
Xeris caudatus (Cresson) | ||
Xeris indecisus (Macgillivray) | ||
Xeris morrisoni (Cresson) | ||
Abies fraseri | Sirex cyaneus Fabricius | |
Urocerus albicornis (Fabricius) | ||
Urocerus cressoni Norton | ||
Abies grandis | Sirex cyaneus Fabricius | Probably Sirex abietinus Goulet, n. sp. |
Xeris indecisus (Macgillivray) | ||
Abies lasiocarpa | Sirex abietinus Goulet, n. sp. | |
Sirex nitidus (T. W. Harris) | Rare occurrence | |
Sirex varipes Walker | ||
Urocerus albicornis (Fabricius) | ||
Urocerus californicus Norton | ||
Urocerus flavicornis (Fabricius) | ||
Xeris caudatus (Cresson) | ||
Xeris indecisus (Macgillivray) | ||
Abies magnifica | Sirex cyaneus Fabricius | Probably Sirex abietinus Goulet, n. sp. |
Sirex longicauda Middlekauff | ||
Sirex varipes Walker | ||
Urocerus californicus Norton | ||
Abies nobilis | Urocerus californicus Norton | |
Cedrus sp. | Urocerus gigas (Linnaeus) | Introduced into Argentina, Brazil, Chile |
Larix sp. | Sirex cyaneus Fabricius | |
Sirex noctilio Fabricius | May be misidentified or rare occurrence | |
Urocerus gigas (Linnaeus) | Introduced into Argentina, Brazil, Chile | |
Larix laricina | Sirex nitidus (T. W. Harris) | |
Urocerus albicornis (Fabricius) | ||
Larix occidentalis | Sirex californicus (Ashmead) | |
Urocerus albicornis (Fabricius) | ||
Urocerus californicus Norton | ||
Urocerus cressoni Norton | ||
Urocerus flavicornis (Fabricius) | ||
Xeris caudatus (Cresson) | ||
Xeris indecisus (Macgillivray) | ||
Picea sp. | Sirex nigricornis Fabricius | Suspect or rare occurrence |
Sirex nitidus (T. W. Harris) | ||
Sirex noctilio Fabricius | May be misidentified | |
Urocerus cressoni Norton | ||
Urocerus gigas (Linnaeus) | Introduced into Argentina, Brazil, Chile | |
Urocerus sah (Mocsáry) | Introduced into eastern North America | |
Picea abies | Sirex juvencus (Linnaeus) | Intercepted specimens, not established |
Sirex nigricornis Fabricius | Urocerus gigas (Linnaeus) | Introduced into Argentina, Brazil, Chile |
Xeris indecisus (MacGillivray) | ||
Picea engelmannii | Sirex abietinus Goulet, n. sp. | |
Sirex nitidus (T. W. Harris) | ||
Urocerus albicornis (Fabricius) | ||
Urocerus californicus Norton | ||
Urocerus flavicornis (Fabricius) | ||
Xeris caudatus (Cresson) | ||
Picea glauca | Sirex cyaneus Fabricius | |
Sirex abietinus Goulet, n. sp. | ||
Sirex nitidus (T. W. Harris) | ||
Urocerus albicornis (Fabricius) | ||
Urocerus flavicornis (Fabricius) | ||
Xeris caudatus (Cresson) | ||
Xeris melancholicus (Westwood) | ||
Picea mariana | Sirex cyaneus Fabricius | Occasional |
Sirex nitidus (T. W. Harris) | ||
Urocerus albicornis (Fabricius) | ||
Picea pungens | Xeris caudatus (Cresson) | |
Xeris morrisoni (Cresson) | ||
Picea rubens | Sirex nitidus (T. W. Harris) | |
Picea sitchensis | Sirex abietinus Goulet, n. sp. | |
Sirex varipes Walker | May not been reared | |
Urocerus californicus Norton | ||
Urocerus cressoni Norton | ||
Urocerus flavicornis (Fabricius) | ||
Urocerus gigas (Linnaeus) | Introduced into Argentina, Brazil, Chile | |
Xeris indecisus (Macgillivray) | ||
Pinus sp. | Sirex longicauda Middlekauff | |
Sirex nigricornis Fabricius | ||
Sirex mexicanus Smith, n. sp. | Likely host | |
Sirex obesus Bradley | ||
Urocerus gigas (Linnaeus) | Introduced into Argentina, Brazil, Chile | |
Urocerus sah (Mocsáry) | Introduced into eastern North America | |
Pinus banksiana | Sirex nigricornis Fabricius | |
Urocerus albicornis (Fabricius) | ||
Urocerus flavicornis (Fabricius) | ||
Xeris caudatus (Cresson) | ||
Pinus clausa | Sirex nigricornis Fabricius | |
Pinus contorta | Sirex areolatus (Cresson) | |
Sirex californicus (Ashmead) | ||
Sirex nitidus (T. W. Harris) | Unexpected occurrence | |
Sirex noctilio Fabricius | Introduced into New Zealand, Australia, Chile, Argentina, Brazil, South Africa, Uruguay and eastern North America | |
Urocerus albicornis (Fabricius) | ||
Urocerus californicus Norton | ||
Urocerus cressoni Norton | ||
Urocerus flavicornis (Fabricius) | ||
Xeris caudatus (Cresson) | ||
Xeris indecisus (Macgillivray) | ||
Pinus coulteri | Sirex californicus (Ashmead) | |
Pinus echinata | Sirex nigricornis Fabricius | |
Sirex noctilio Fabricius | Introduced into New Zealand, Australia, Chile, Argentina, Brazil, South Africa, Uruguay and eastern North America | |
Pinus elliottii | Eriotremex formosanus (Matsumura) | Introduced into southeastern United States |
Sirex nigricornis Fabricius | ||
Sirex noctilio Fabricius | Introduced into New Zealand, Australia, Chile, Argentina, Brazil, South Africa, Uruguay, eastern North America | |
Pinus jeffreyi | Sirex areolatus (Cresson) | |
Sirex behrensii (Cresson) | ||
Sirex californicus (Ashmead) | ||
Pinus lambertiana | Sirex areolatus (Cresson) | |
Sirex behrensii (Cresson) | ||
Urocerus californicus Norton | ||
Pinus monticola | Sirex californicus (Ashmead) | |
Pinus palustris | Eriotremex formosanus (Matsumura) | Introduced into southeastern North America |
Sirex nigricornis Fabricius | ||
Sirex noctilio Fabricius | Introduced into New Zealand, Australia, Chile, Argentina, Brazil, South Africa, Uruguay and eastern North America | |
Pinus ponderosa | Sirex behrensii (Cresson) | |
Sirex californicus (Ashmead) | ||
Sirex longicauda Middlekauff | ||
Sirex xerophilus Schiff, n. sp. | ||
Sirex obesus Bradley | ||
Sirex varipes Walker | ||
Urocerus californicus Norton | ||
Xeris caudatus Cresson) | ||
Xeris indecisus (Macgillivray) | ||
Pinus radiata | Sirex areolatus (Cresson) | |
Sirex behrensii (Cresson) | ||
Sirex noctilio Fabricius | Introduced into New Zealand, Australia, Chile, Argentina, Brazil, South Africa, Uruguay and eastern North America | |
Urocerus gigas (Linnaeus) | Introduced into Argentina, Brazil, Chile | |
Pinus resinosa | Sirex nigricornis Fabricius | |
Sirex noctilio Fabricius | Introduced into New Zealand, Australia, Chile, Argentina, Brazil, South Africa, Uruguay and eastern North America | |
Urocerus albicornis (Fabricius) | ||
Pinus rigida | Sirex nigricornis Fabricius | |
Urocerus cressoni Norton | ||
Pinus strobus | Sirex cyaneus Fabricius | Suspect or rare occurrence |
Sirex longicauda Middlekauff | ||
Sirex nigricornis Fabricius | ||
Sirex noctilio Fabricius | Introduced into New Zealand, Australia, Chile, Argentina, Brazil, South Africa, Uruguay and eastern North America | |
Urocerus albicornis (Fabricius) | ||
Urocerus flavicornis (Fabricius) | ||
Pinus sylvestris | Sirex californicus (Ashmead) | |
Sirex nigricornis Fabricius | ||
Sirex noctilio Fabricius | Introduced into New Zealand, Australia, Chile, Argentina, Brazil, South Africa, Uruguay and eastern North America | |
Urocerus gigas (Linnaeus) | Introduced into Argentina, Brazil, Chile | |
Pinus taeda | Eriotremex formosanus (Matsumura) | Introduced into southeastern United States |
Sirex nigricornis Fabricius | ||
Sirex noctilio Fabricius | Introduced into New Zealand, Australia, Chile, Argentina, Brazil, South Africa, Uruguay and eastern North America | |
Urocerus cressoni Norton | ||
Pinus virginiana | Sirex nigricornis Fabricius | |
Urocerus cressoni Norton | ||
Pseudotsuga menziesii | Sirex areolatus (Cresson) | |
Sirex californicus (Ashmead) | ||
Sirex longicauda Middlekauff | ||
Sirex nitidus (T. W. Harris) | ||
Sirex noctilio Fabricius | Introduced into New Zealand, Australia, Chile, Argentina, Brazil, South Africa, Uruguay and eastern North America | |
Urocerus albicornis (Fabricius) | ||
Urocerus californicus Norton | ||
Urocerus cressoni Norton | ||
Urocerus flavicornis (Fabricius) | ||
Urocerus gigas (Linnaeus) | Introduced into Argentina, Brazil, Chile | |
Xeris caudatus (Cresson) | ||
Xeris indecisus (Macgillivray) | ||
Xeris morrisoni (Cresson) | ||
Tsuga heterophylla | Sirex abietinus Goulet, n. sp. | |
Sirex nitidus (T. W. Harris) | Suspect or rare occurrence | |
Sirex varipes Walker | ||
Urocerus albicornis (Fabricius) | ||
Urocerus californicus Norton | ||
Xeris indecisus (Macgillivray) | ||
![]() |
||
ACERACEAE | ||
Acer sp. | Tremex columba (Linnaeus) | |
Acer rubrum | Tremex columba (Linnaeus) | |
Acer negundo | Tremex columba (Linnaeus) | |
Tremex fuscicornis (Fabricius) | Introduced into Chile | |
Acer saccharum | Tremex columba (Linnaeus) | |
![]() |
||
BETULACEAE | ||
Carpinus sp. | Tremex columba (Linnaeus) | |
![]() |
||
FABACEAE | ||
Robinia sp. | Tremex columba (Linnaeus) | |
Robinia pseudoacacia | Tremex fuscicornis (Fabricius) | |
![]() |
||
FAGACEAE | ||
Castanea dentata | Tremex columba (Linnaeus) | |
Fagus sp. | Tremex columba (Linnaeus) | |
Fagus grandifolia | Tremex columba (Linnaeus) | |
Quercus sp. | Eriotremex formosanus (Matsumura) | Introduced into southeastern United States |
Tremex columba (Linnaeus) | ||
Quercus alba | Eriotremex formosanus (Matsumura) | Introduced into southeastern United States |
Quercus laurifolia | Eriotremex formosanus (Matsumura) | Introduced into southeastern United States |
Quercus nigra | Eriotremex formosanus (Matsumura) | Introduced into southeastern United States |
Quercus phellos | Eriotremex formosanus (Matsumura) | Introduced into southeastern United States |
![]() |
||
HAMAMELIDACEAE | ||
Liquidambar styraciflua | Eriotremex formosanus (Matsumura) | Introduced into southeastern United States |
![]() |
||
JUGLANDACEAE | ||
Carya sp. | Eriotremex formosanus (Matsumura) | Introduced into southeastern United States |
Tremex columba (Linnaeus) | ||
Carya illinoensis | Tremex columba (Linnaeus) | |
Juglans cinerea | Tremex columba (Linnaeus) | |
![]() |
||
NYSSACEAE | ||
Nyssa sylvatica | Tremex columba (Linnaeus) | |
![]() |
OLEACEAE | |
Fraxinus sp. | Tremex columba (Linnaeus) | |
![]() |
||
PLATANACEAE | ||
Platanus occidentalis | Tremex columba (Linnaeus) | |
![]() |
ROSACEAE | |
Malus sp. | Tremex columba (Linnaeus) | Collected or reared |
Pyrus sp. | Tremex columba (Linnaeus) | Collected or reared |
![]() |
||
SALICACEAE | ||
Populus sp. | Tremex columba (Linnaeus) | |
Populus nigra | Tremex fuscicornis (Fabricius) | Introduced into Chile |
Salix sp. | Tremex columba (Linnaeus) | |
![]() |
||
ULMACEAE | ||
Celtis sp. | Tremex columba (Linnaeus) | |
Celtis laevigata | Tremex columba (Linnaeus) | |
Celtis occidentalis | Tremex columba (Linnaeus) | |
Ulmus sp. | Tremex columba (Linnaeus) | |
Ulmus americanus | Tremex columba (Linnaeus) | |
Ulmus glabra | Tremex columba (Linnaeus) |